The record
One signed row per filing or release, per issuer, US · Canada · UK. Every row carries its source page and the instant it was read. One issuer row per listed company, every field with its source page and read date. No body text, no summary, no sentiment, no price, no rating: a row is a dated, signed pointer to a page that exists.
The three markets
| Market | Sources of record | Issuers held | Filings held |
|---|---|---|---|
| US | EDGAR; GlobeNewswire, Business Wire, PR Newswire, Accesswire | 6,103 | 552,857 |
| Canada | GlobeNewswire, CNW, Newsfile, Accesswire, by issuer name | 4,820 | 30,442 |
| UK | Companies House; Investegate; RNS via Investegate | 1,566 | 144,775 |
The issuer row
| Field | What it holds |
|---|---|
issuer_key | us:cik:<CIK> · uk:ch:<Companies House number> · ca:<exchange>:<ticker> |
market | US · UK · CA |
name | the issuer's name as the register states it |
tickers | ticker and exchange, one entry each |
cik | EDGAR Central Index Key (US) |
companies_house_number | Companies House number (UK) |
isin | ISIN |
lei | Legal Entity Identifier |
jurisdiction | the jurisdiction of incorporation |
sector | the sector as the source states it |
status | listed · delisted · renamed |
auditor | the auditor as the filing states it |
aliases | former and alternative names |
claim_status | listed · claimed · verified |
sig | Ed25519 signature over the row, kid amn-2026-10 |
Every field is {value, source_url, read_at} — the source page and the read date on every field.
The news row
| Field | What it holds |
|---|---|
id | the row id |
issuer_key | the issuer the row belongs to |
type | filing · release · third-party coverage |
date | the filing or release date |
title | the title as the source states it |
source_url | the source page — on every row |
publisher | the publisher, on third-party coverage rows |
read_at | the instant the source page was read |
sig | Ed25519 signature over the row, kid amn-2026-10 |
The counts
Issuers held 12,489 · Filings held 728,074 · Store as of 2026-10-21 · Last close-out 2026-10-21
Read from the index at close-out, never typed. Machine twin: facts.json.
Artificial intelligence (AI) makes mistakes; Issuerwire reads filings, it does not vouch for issuers. Nothing here is investment advice.